No edit summary |
No edit summary |
||
| Line 97: | Line 97: | ||
"cargocapacity": { | "cargocapacity": { | ||
"label": "Cargo capacity", | "label": "Cargo capacity", | ||
"description": "The cargo capacity of the ship in | "description": "The cargo capacity of the ship in L (Liters)", | ||
"example": " | "example": "125", | ||
"type": "number", | "type": "number", | ||
"suggested": true | "suggested": true | ||
| Line 104: | Line 104: | ||
"productionstate": { | "productionstate": { | ||
"label": "Production state", | "label": "Production state", | ||
"description": "The production state of the ship/vehicle | "description": "The production state of the ship/vehicle", | ||
"example": "In | "example": "In Production/Retired", | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
"mass": { | "mass": { | ||
"label": "Mass", | "label": "Mass", | ||
"description": "The | "description": "The raw mass of the ship in kg (kilograms) or t (metric tons)", | ||
"example": " | "example": "700", | ||
"type": "number" | "type": "number" | ||
}, | }, | ||
"length": { | "length": { | ||
"label": "Length", | "label": "Length", | ||
"description": "The length of the ship/vehicle", | "description": "The length of the ship/vehicle in meters", | ||
"example": "33.5", | "example": "33.5", | ||
"type": "number", | "type": "number", | ||
| Line 141: | Line 123: | ||
"width": { | "width": { | ||
"label": "Width", | "label": "Width", | ||
"description": "The width of the ship/vehicle", | "description": "The width of the ship/vehicle in meters", | ||
"example": "13.2", | "example": "13.2", | ||
"type": "number", | "type": "number", | ||
| Line 151: | Line 133: | ||
"height": { | "height": { | ||
"label": "Height", | "label": "Height", | ||
"description": "The height of the ship/vehicle", | "description": "The height of the ship/vehicle in meters", | ||
"example": "4", | "example": "4", | ||
"type": "number", | "type": "number", | ||
"suggested": true | "suggested": true | ||
}, | }, | ||
"maxspeed": { | "maxspeed": { | ||
"label": "Maximum speed", | "label": "Maximum speed", | ||
"description": "The maximum speed of the ship/vehicle ( | "description": "The maximum speed of the ship/vehicle in m/s (meters/second)", | ||
"example": " | "example": "170", | ||
"type": "number" | "type": "number" | ||
}, | }, | ||
"role": { | "role": { | ||
"label": "Role", | "label": "Role", | ||
"description": "The role of the ship/vehicle", | "description": "The role of the ship/vehicle", | ||
"example": " | "example": "Prospector", | ||
"type": "string", | "type": "string", | ||
"suggested": true | "suggested": true | ||
}, | }, | ||
"uuid": {}, | "uuid": {}, | ||
| Line 318: | Line 161: | ||
"role", | "role", | ||
"size", | "size", | ||
"mincrew", | "mincrew", | ||
"maxcrew", | "maxcrew", | ||
| Line 324: | Line 166: | ||
"cargocapacity", | "cargocapacity", | ||
"productionstate", | "productionstate", | ||
"length", | "length", | ||
"width", | "width", | ||
"height", | "height", | ||
"maxspeed", | "maxspeed", | ||
"mass", | "mass", | ||
"uuid", | "uuid", | ||
"smwqueryname" | "smwqueryname" | ||
Revision as of 06:42, 5 March 2024
Template:Documentation This template handles data related to vehicles.
On the vehicle page
- Saves template parameters and API data as SMW data
- Set category from SMW data
- Set short description from SMW data
- Display infobox from SMW data
On other pages, it can be used to display the infobox of other vehicles.
Usage
The template should fill in data automatically from API even if there are no template parameters.
{{Vehicle}}
Optional parameters: Template:Note
{{Vehicle
| image = <!-- Image name on wiki -->
| manufacturer = <!-- Manufacturer name -->
| productionstate = <!-- In Production/Retired -->
| mincrew = <!-- Minimum crew of the vehicle -->
| maxcrew = <!-- Maximum crew of the vehicle -->
| length = <!-- Length of the vehicle -->
| height = <!-- Height of the vehicle -->
| width = <!-- Width of the vehicle -->
| name = <!-- Name override of the vehicle if different from the page name -->
}}
The following parameters are needed if there are no data in game or on ship matrix.
{{Vehicle
| name = <!-- Vehicle name -->
| size = <!-- Size of the vehicle (e.g. small grid/large grid) -->
| role = <!-- Role of the ship -->
| cargocapacity = <!-- Cargo capacity in L -->
}}
TemplateData
Handles data related to vehicles.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Image | image | The file name of the image of the ship/vehicle
| String | suggested |
| Name | name | The name of the ship/vehicle
| String | required |
| Manufacturer | manufacturer | The manufacturer who made the ship/vehicle
| String | suggested |
| Role | role | The role of the ship/vehicle
| String | suggested |
| Size | size | The size of the ship/vehicle (Small grid/Large grid)
| String | suggested |
| Min crew | mincrew | The minimum crew of the ship/vehicle
| Number | required |
| Max crew | maxcrew | The maximum crew of the ship/vehicle
| Number | required |
| Ship/vehicle series | series | The ship/vehicle series that this ship/vehicle belongs to
| String | optional |
| Cargo capacity | cargocapacity | The cargo capacity of the ship in L (Liters)
| Number | suggested |
| Production state | productionstate | The production state of the ship/vehicle
| String | optional |
| Length | length | The length of the ship/vehicle in meters
| Number | suggested |
| Width | width beam | The width of the ship/vehicle in meters
| Number | suggested |
| Height | height | The height of the ship/vehicle in meters
| Number | suggested |
| Maximum speed | maxspeed | The maximum speed of the ship/vehicle in m/s (meters/second)
| Number | optional |
| Mass | mass | The raw mass of the ship in kg (kilograms) or t (metric tons)
| Number | optional |
| uuid | uuid | no description | Unknown | optional |
| smwqueryname | smwqueryname | no description | Unknown | optional |