(Created page with "{{Documentation}} This template handles data related to vehicles. On the vehicle page *Saves template parameters and API data as SMW data *Set category from SMW data *Set short description from SMW data *Display infobox from SMW data On other pages, it can be used to display the infobox of other vehicles. == Usage == The template should fill in data automatically from API even if there are no template parameters. <syntaxhighlight lang="wikitext"> {{Vehicle}} </syntax...") |
No edit summary |
||
| Line 1: | Line 1: | ||
{ | { | ||
"params": { | "params": { | ||
| Line 74: | Line 4: | ||
"label": "Image", | "label": "Image", | ||
"description": "The file name of the image of the ship/vehicle", | "description": "The file name of the image of the ship/vehicle", | ||
"example": " | "example": "Graculus.jpg", | ||
"type": "string", | "type": "string", | ||
"suggested": true | "suggested": true | ||
| Line 81: | Line 11: | ||
"label": "Name", | "label": "Name", | ||
"description": "The name of the ship/vehicle", | "description": "The name of the ship/vehicle", | ||
"example": " | "example": "Graculus", | ||
"type": "string", | "type": "string", | ||
"required": true | "required": true | ||
| Line 88: | Line 18: | ||
"label": "Manufacturer", | "label": "Manufacturer", | ||
"description": "The manufacturer code of the manufacturer who made the ship/vehicle", | "description": "The manufacturer code of the manufacturer who made the ship/vehicle", | ||
"example": " | "example": "Enax Industries", | ||
"type": "string", | "type": "string", | ||
"suggested": true | "suggested": true | ||
}, | }, | ||
"size": { | "size": { | ||
"label": "Size", | "label": "Grid Size", | ||
"description": "The size of the ship/vehicle ( | "description": "The grid size of the ship/vehicle (Small Grid/Large Grid)", | ||
"example": "Small", | "example": "Small Grid", | ||
"type": "string", | "type": "string", | ||
"suggested": true | "suggested": true | ||
| Line 116: | Line 46: | ||
"label": "Ship/vehicle series", | "label": "Ship/vehicle series", | ||
"description": "The ship/vehicle series that this ship/vehicle belongs to", | "description": "The ship/vehicle series that this ship/vehicle belongs to", | ||
"example": " | "example": "Apis", | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
"cargocapacity": { | "cargocapacity": { | ||
"label": "Cargo capacity", | "label": "Cargo capacity", | ||
"description": "The cargo capacity of the ship in | "description": "The cargo capacity of the ship in L (Liters)", | ||
"example": " | "example": "125", | ||
"type": "number", | "type": "number", | ||
"suggested": true | "suggested": true | ||
| Line 128: | Line 58: | ||
"productionstate": { | "productionstate": { | ||
"label": "Production state", | "label": "Production state", | ||
"description": "The production state of the ship/vehicle | "description": "The production state of the ship/vehicle", | ||
"example": "In production", | "example": "In production/Retired", | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
"mass": { | "mass": { | ||
"label": "Mass", | "label": "Mass", | ||
"description": "The | "description": "The raw mass of the ship in kg (kilograms) or t (metric tons)", | ||
"example": " | "example": "700", | ||
"type": "number" | "type": "number" | ||
}, | }, | ||
"length": { | "length": { | ||
"label": "Length", | "label": "Length", | ||
"description": "The length of the ship/vehicle", | "description": "The length of the ship/vehicle in meters", | ||
"example": "33.5", | "example": "33.5", | ||
"type": "number", | "type": "number", | ||
| Line 164: | Line 76: | ||
}, | }, | ||
"width": { | "width": { | ||
"label": " | "label": "Beam", | ||
"description": "The width of the ship/vehicle", | "description": "The width of the ship/vehicle in meters", | ||
"example": "13.2", | "example": "13.2", | ||
"type": "number", | "type": "number", | ||
| Line 175: | Line 87: | ||
"height": { | "height": { | ||
"label": "Height", | "label": "Height", | ||
"description": "The height of the ship/vehicle", | "description": "The height of the ship/vehicle in meters", | ||
"example": "4", | "example": "4", | ||
"type": "number", | "type": "number", | ||
"suggested": true | "suggested": true | ||
}, | }, | ||
"maxspeed": { | "maxspeed": { | ||
"label": "Maximum speed", | "label": "Maximum speed", | ||
"description": "The maximum speed of the ship/vehicle | "description": "The maximum speed of the ship/vehicle in m/s (meters/second)", | ||
"example": "170", | |||
"example": " | |||
"type": "number" | "type": "number" | ||
}, | }, | ||
"role": { | "role": { | ||
"label": "Role", | "label": "Role", | ||
"description": "The role of the ship/vehicle", | "description": "The role of the ship/vehicle", | ||
"example": " | "example": "Prospector", | ||
"type": "string", | "type": "string", | ||
"suggested": true | "suggested": true | ||
} | |||
}, | }, | ||
"description": "Handles data related to vehicles.", | "description": "Handles data related to vehicles.", | ||
| Line 348: | Line 119: | ||
"cargocapacity", | "cargocapacity", | ||
"productionstate", | "productionstate", | ||
"length", | "length", | ||
"width", | "width", | ||
"height", | "height", | ||
"maxspeed", | "maxspeed", | ||
"mass | "mass" | ||
], | ], | ||
"format": "{{_\n| _______________________________ = _\n}}\n" | "format": "{{_\n| _______________________________ = _\n}}\n" | ||
} | } | ||
Revision as of 06:27, 5 March 2024
{ "params": { "image": { "label": "Image", "description": "The file name of the image of the ship/vehicle", "example": "Graculus.jpg", "type": "string", "suggested": true }, "name": { "label": "Name", "description": "The name of the ship/vehicle", "example": "Graculus", "type": "string", "required": true }, "manufacturer": { "label": "Manufacturer", "description": "The manufacturer code of the manufacturer who made the ship/vehicle", "example": "Enax Industries", "type": "string", "suggested": true }, "size": { "label": "Grid Size", "description": "The grid size of the ship/vehicle (Small Grid/Large Grid)", "example": "Small Grid", "type": "string", "suggested": true }, "mincrew": { "label": "Min crew", "description": "The minimum crew of the ship/vehicle", "example": "1", "type": "number", "required": true }, "maxcrew": { "label": "Max crew", "description": "The maximum crew of the ship/vehicle", "example": "2", "type": "number", "required": true }, "series": { "label": "Ship/vehicle series", "description": "The ship/vehicle series that this ship/vehicle belongs to", "example": "Apis", "type": "string" }, "cargocapacity": { "label": "Cargo capacity", "description": "The cargo capacity of the ship in L (Liters)", "example": "125", "type": "number", "suggested": true }, "productionstate": { "label": "Production state", "description": "The production state of the ship/vehicle", "example": "In production/Retired", "type": "string" }, "mass": { "label": "Mass", "description": "The raw mass of the ship in kg (kilograms) or t (metric tons)", "example": "700", "type": "number" }, "length": { "label": "Length", "description": "The length of the ship/vehicle in meters", "example": "33.5", "type": "number", "suggested": true }, "width": { "label": "Beam", "description": "The width of the ship/vehicle in meters", "example": "13.2", "type": "number", "suggested": true, "aliases": [ "beam" ] }, "height": { "label": "Height", "description": "The height of the ship/vehicle in meters", "example": "4", "type": "number", "suggested": true }, "maxspeed": { "label": "Maximum speed", "description": "The maximum speed of the ship/vehicle in m/s (meters/second)", "example": "170", "type": "number" }, "role": { "label": "Role", "description": "The role of the ship/vehicle", "example": "Prospector", "type": "string", "suggested": true } }, "description": "Handles data related to vehicles.", "paramOrder": [ "image", "name", "manufacturer", "role", "size", "sizenum", "mincrew", "maxcrew", "series", "cargocapacity", "productionstate", "length", "width", "height", "maxspeed", "mass" ], "format": "Template:\n\n" }