No edit summary |
No edit summary Tag: Manual revert |
||
| Line 36: | Line 36: | ||
{{#if:{{{length|}}}| | {{#if:{{{length|}}}| | ||
! style="padding-left: 5px; padding-right: 5px; {{#if:{{{bg_color|}}}|color:#{{PaletteDarkText|{{{bg_color|}}}}}|}}; background-color:#{{#if:{{{bg_color|}}}|{{PaletteDark|{{{bg_color|}}}}}|{{PaletteDark|Shadow}}}};" {{!}} Length | ! style="padding-left: 5px; padding-right: 5px; {{#if:{{{bg_color|}}}|color:#{{PaletteDarkText|{{{bg_color|}}}}}|}}; background-color:#{{#if:{{{bg_color|}}}|{{PaletteDark|{{{bg_color|}}}}}|{{PaletteDark|Shadow}}}};" {{!}} Length | ||
{{!}} {{{length|}}}{{#ifexpr: {{{length|0}}} > 0 | | {{!}} {{{length|}}}{{#ifexpr: {{{length|0}}} > 0 | m | }} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{beam|}}}| | {{#if:{{{beam|}}}| | ||
! style="padding-left: 5px; padding-right: 5px; {{#if:{{{bg_color|}}}|color:#{{PaletteDarkText|{{{bg_color|}}}}}|}}; background-color:#{{#if:{{{bg_color|}}}|{{PaletteDark|{{{bg_color|}}}}}|{{PaletteDark|Shadow}}}};" {{!}} Beam | ! style="padding-left: 5px; padding-right: 5px; {{#if:{{{bg_color|}}}|color:#{{PaletteDarkText|{{{bg_color|}}}}}|}}; background-color:#{{#if:{{{bg_color|}}}|{{PaletteDark|{{{bg_color|}}}}}|{{PaletteDark|Shadow}}}};" {{!}} Beam | ||
{{!}} {{{beam|}}}{{#ifexpr: {{{beam|0}}} > 0 | | {{!}} {{{beam|}}}{{#ifexpr: {{{beam|0}}} > 0 | m | }} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{height|}}}| | {{#if:{{{height|}}}| | ||
! style="padding-left: 5px; padding-right: 5px; {{#if:{{{bg_color|}}}|color:#{{PaletteDarkText|{{{bg_color|}}}}}|}}; background-color:#{{#if:{{{bg_color|}}}|{{PaletteDark|{{{bg_color|}}}}}|{{PaletteDark|Shadow}}}};" {{!}} Height | ! style="padding-left: 5px; padding-right: 5px; {{#if:{{{bg_color|}}}|color:#{{PaletteDarkText|{{{bg_color|}}}}}|}}; background-color:#{{#if:{{{bg_color|}}}|{{PaletteDark|{{{bg_color|}}}}}|{{PaletteDark|Shadow}}}};" {{!}} Height | ||
{{!}} {{{height|}}}{{#ifexpr: {{{height|0}}} > 0 | | {{!}} {{{height|}}}{{#ifexpr: {{{height|0}}} > 0 | m | }} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{ | {{#if:{{{mass|}}}| | ||
! style="padding-left: 5px; padding-right: 5px; {{#if:{{{bg_color|}}}|color:#{{PaletteDarkText|{{{bg_color|}}}}}|}}; background-color:#{{#if:{{{bg_color|}}}|{{PaletteDark|{{{bg_color|}}}}}|{{PaletteDark|Shadow}}}};" {{!}} Mass | ! style="padding-left: 5px; padding-right: 5px; {{#if:{{{bg_color|}}}|color:#{{PaletteDarkText|{{{bg_color|}}}}}|}}; background-color:#{{#if:{{{bg_color|}}}|{{PaletteDark|{{{bg_color|}}}}}|{{PaletteDark|Shadow}}}};" {{!}} Mass | ||
{{!}} {{{ | {{!}} {{{mass|}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
| Line 109: | Line 104: | ||
| beam = | | beam = | ||
| height = | | height = | ||
| | | mass (kg) = | ||
| | | mass (t) = | ||
| gridsize = | | gridsize = | ||
| Line 235: | Line 230: | ||
"suggested": true | "suggested": true | ||
}, | }, | ||
" | "mass (tons)": { | ||
"label": "Mass (t)", | "label": "Mass (t)", | ||
"description": "The raw mass of the ship in metric tons", | "description": "The raw mass of the ship in metric tons", | ||
"type": "number" | "type": "number" | ||
}, | }, | ||
" | "mass (kilos)": { | ||
"label": "Mass (kg)", | "label": "Mass (kg)", | ||
"description": "The raw mass of the ship in kilograms", | "description": "The raw mass of the ship in kilograms", | ||
| Line 260: | Line 255: | ||
"beam", | "beam", | ||
"height", | "height", | ||
" | "mass (kilos)", | ||
" | "mass (tons)", | ||
"gridsize", | "gridsize", | ||
"maxspeed", | "maxspeed", | ||
Revision as of 04:57, 6 March 2024
| Vehicle | |
|---|---|
|
Usage
{{Vehicle
| bg_color =
| name =
| image =
| caption =
| type =
| role =
| series =
| manufacturer =
| status =
| length =
| beam =
| height =
| mass (kg) =
| mass (t) =
| gridsize =
| maxspeed =
| crew =
| jumpequipped =
| armaments =
| designer =
}}
The only required parameter is the name. Any others which are unknown or inapplicable should be left blank. Fields marked with "Unknown" blank automatically.
No description.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| bg_color | bg_color | no description | String | optional |
| Name | name | The name of the ship/vehicle
| String | required |
| image | image | no description | File | suggested |
| imagewidth | imagewidth | no description | Unknown | optional |
| caption | caption | no description | String | optional |
| Type | type | The type of ship/vehicle it is
| String | suggested |
| Role | role | The role of the ship/vehicle
| String | suggested |
| Ship/vehicle series | series | The ship/vehicle series that this ship/vehicle belongs to
| String | optional |
| Manufacturer | manufacturer | The manufacturer who made the ship/vehicle
| Content | suggested |
| Status | productionstatus | The status of the ship/vehicle or its production status
| String | optional |
| Length (m) | length | The length of the ship/vehicle in meters | Number | suggested |
| Beam (m) | beam width | The width of the ship/vehicle in meters | Number | suggested |
| Height (m) | height | The height of the ship/vehicle in meters | Number | suggested |
| Mass (kg) | mass (kilos) | The raw mass of the ship in kilograms | Number | optional |
| Mass (t) | mass (tons) | The raw mass of the ship in metric tons | Number | optional |
| Grid size | gridsize | The grid size of the ship/vehicle
| String | suggested |
| Maximum speed (m/s) | maxspeed | The maximum speed of the ship/vehicle in meters/second | Number | optional |
| Crew | crew | The number of crew members the ship/vehicle can support | Number | suggested |
| Jump equipped? | jumpequipped | Is the ship/vehicle equipped with a jump drive? | String | optional |
| Armaments | armaments | The weapons installed on the ship/vehicle | String | suggested |
| Designer | designer | The person who designed/built the ship/vehicle
| User | suggested |
