No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
! colspan="2" style="text-align: center; font-size: 160%; padding-top: 14px; padding-bottom: 14px; {{#if:{{{bg_color|}}}|color:#{{PaletteDarkText|{{{bg_color|}}}}}|}}; background-color:#{{#if:{{{bg_color|}}}|{{PaletteDark|{{{bg_color|}}}}}|{{PaletteDark|Shadow}}}};" " | {{{name|{{PAGENAME}}}}} | ! colspan="2" style="text-align: center; font-size: 160%; padding-top: 14px; padding-bottom: 14px; {{#if:{{{bg_color|}}}|color:#{{PaletteDarkText|{{{bg_color|}}}}}|}}; background-color:#{{#if:{{{bg_color|}}}|{{PaletteDark|{{{bg_color|}}}}}|{{PaletteDark|Shadow}}}};" " | {{{name|{{PAGENAME}}}}} | ||
|- | |- | ||
{{#if: {{{ | {{#if: {{{image1|}}}{{{image2|}}}| | ||
{{!}} align="center" colspan="2" {{!}} | {{!}} align="center" colspan="2" {{!}} | ||
<tabber> | |||
{{#if: {{{image1|}}}| | |||
Option 1= | |||
[[{{{image1}}}{{!}}{{{image1width|350}}}px]]<br /><small>''{{{caption1|}}}''</small> | |||
}} | |||
{{#if: {{{image2|}}}| | |||
Option 2= | |||
[[{{{image2}}}{{!}}{{{image2width|350}}}px]]<br /><small>''{{{caption2|}}}''</small> | |||
}} | |||
</tabber> | |||
{{!}}- | {{!}}- | ||
| | | | ||
{{!}} align="center" colspan="2" {{!}} [[{{#if:{{{ | {{!}} align="center" colspan="2" {{!}} [[File:this space intentionally left blank.gif|350px]] {{#if:{{{caption|}}}|<br /><small>''{{{caption|}}}''}} | ||
{{!}}- | |||
}} | |||
{{#if:{{{type|}}}| | |||
! style="padding-left: 5px; padding-right: 5px; {{#if:{{{bg_color|}}}|color:#{{PaletteDarkText|{{{bg_color|}}}}}|}}; background-color:#{{#if:{{{bg_color|}}}|{{PaletteDark|{{{bg_color|}}}}}|{{PaletteDark|Shadow}}}};" {{!}} Vehicle type | |||
{{!}} {{{type|}}} | |||
{{!}}- | {{!}}- | ||
}} | }} | ||
| Line 98: | Line 113: | ||
| bg_color = | | bg_color = | ||
| name = | | name = | ||
| | | image1 = | ||
| | | image1width = | ||
| caption1 = | |||
| image2 = | |||
| image2width = | |||
| caption2 = | |||
| type = | | type = | ||
| role = | | role = | ||
| Line 144: | Line 163: | ||
"suggested": true | "suggested": true | ||
}, | }, | ||
"image": { | "image1": { | ||
"type": "wiki-file-name", | |||
"label": "Image 1", | |||
"description": "The first image of the ship/vehicle", | |||
"example": "File:Image1.jpg", | |||
"suggested": true | |||
}, | |||
"image1width": { | |||
"type": "string", | |||
"label": "Image 1 Width", | |||
"description": "The width of the first image", | |||
"example": "350" | |||
}, | |||
"caption1": { | |||
"type": "string", | |||
"label": "Caption 1", | |||
"description": "The caption for the first image", | |||
"example": "Caption for Image 1" | |||
}, | |||
"image2": { | |||
"type": "wiki-file-name", | "type": "wiki-file-name", | ||
"label": "Image 2", | |||
"description": "The second image of the ship/vehicle", | |||
"example": "File:Image2.jpg", | |||
"suggested": true | "suggested": true | ||
}, | }, | ||
" | "image2width": { | ||
" | "type": "string", | ||
"type": "string" | "label": "Image 2 Width", | ||
"description": "The width of the second image", | |||
"example": "350" | |||
}, | |||
"caption2": { | |||
"type": "string", | |||
"label": "Caption 2", | |||
"description": "The caption for the second image", | |||
"example": "Caption for Image 2" | |||
}, | }, | ||
"role": { | "role": { | ||
| Line 249: | Line 298: | ||
"bg_color", | "bg_color", | ||
"name", | "name", | ||
" | "image1", | ||
" | "image1width", | ||
" | "caption1", | ||
"image2", | |||
"image2width", | |||
"caption2", | |||
"type", | "type", | ||
"role", | "role", | ||
Revision as of 21:24, 6 March 2024
| Vehicle | |
|---|---|
|
Usage
{{Vehicle
| bg_color =
| name =
| image1 =
| image1width =
| caption1 =
| image2 =
| image2width =
| caption2 =
| type =
| role =
| series =
| manufacturer =
| status =
| length =
| beam =
| height =
| mass (kg) =
| mass (t) =
| gridsize =
| maxspeed =
| crew =
| jumpequipped =
| armaments =
| designer =
}}
The only required parameter is the name. Any others which are unknown or inapplicable should be left blank. Fields marked with "Unknown" blank automatically.
No description.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| bg_color | bg_color | no description | String | optional |
| Name | name | The name of the ship/vehicle
| String | required |
| Image 1 | image1 | The first image of the ship/vehicle
| File | suggested |
| Image 1 Width | image1width | The width of the first image
| String | optional |
| Caption 1 | caption1 | The caption for the first image
| String | optional |
| Image 2 | image2 | The second image of the ship/vehicle
| File | suggested |
| Image 2 Width | image2width | The width of the second image
| String | optional |
| Caption 2 | caption2 | The caption for the second image
| String | optional |
| Type | type | The type of ship/vehicle it is
| String | suggested |
| Role | role | The role of the ship/vehicle
| String | suggested |
| Ship/vehicle series | series | The ship/vehicle series that this ship/vehicle belongs to
| String | optional |
| Manufacturer | manufacturer | The manufacturer who made the ship/vehicle
| Content | suggested |
| Status | productionstatus | The status of the ship/vehicle or its production status
| String | optional |
| Length (m) | length | The length of the ship/vehicle in meters | Number | suggested |
| Beam (m) | beam width | The width of the ship/vehicle in meters | Number | suggested |
| Height (m) | height | The height of the ship/vehicle in meters | Number | suggested |
| Mass (kg) | mass (kilos) | The raw mass of the ship in kilograms | Number | optional |
| Mass (t) | mass (tons) | The raw mass of the ship in metric tons | Number | optional |
| Grid size | gridsize | The grid size of the ship/vehicle
| String | suggested |
| Maximum speed (m/s) | maxspeed | The maximum speed of the ship/vehicle in meters/second | Number | optional |
| Crew | crew | The number of crew members the ship/vehicle can support | Number | suggested |
| Jump equipped? | jumpequipped | Is the ship/vehicle equipped with a jump drive? | String | optional |
| Armament | armaments | The weapons installed on the ship/vehicle | String | suggested |
| Designer | designer | The person who designed/built the ship/vehicle
| User | suggested |
