No edit summary |
No edit summary |
||
| Line 117: | Line 117: | ||
[[Category:Infobox Templates]] | [[Category:Infobox Templates]] | ||
</noinclude> | <templatedata> | ||
{ | |||
"params": { | |||
"bg_color": { | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"name": { | |||
"type": "string", | |||
"required": true, | |||
"label": "Name", | |||
"description": "The name of the ship/vehicle", | |||
"example": "Graculus" | |||
}, | |||
"type": { | |||
"label": "Type", | |||
"description": "The type of ship/vehicle it is", | |||
"example": "Industrial ship", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"image": {}, | |||
"imagewidth": {}, | |||
"caption": {}, | |||
"role": { | |||
"label": "Role", | |||
"description": "The role of the ship/vehicle", | |||
"example": "Survey, mining support", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"series": { | |||
"label": "Ship/vehicle series", | |||
"description": "The ship/vehicle series that this ship/vehicle belongs to", | |||
"example": "Apis series", | |||
"type": "string" | |||
}, | |||
"manufacturer": { | |||
"label": "Manufacturer", | |||
"description": "The manufacturer who made the ship/vehicle", | |||
"example": "Enax Industries", | |||
"type": "string" | |||
}, | |||
"productionstatus": { | |||
"label": "Status", | |||
"description": "The status of the ship/vehicle or its production status", | |||
"example": "In production/retired/destroyed", | |||
"type": "string" | |||
}, | |||
"length": { | |||
"label": "Length (m)", | |||
"description": "The length of the ship/vehicle in meters", | |||
"type": "number" | |||
}, | |||
"beam": { | |||
"aliases": [ | |||
"Width" | |||
], | |||
"label": "Beam (m)", | |||
"description": "The width of the ship/vehicle in meters", | |||
"type": "number" | |||
}, | |||
"height": { | |||
"label": "Height (m)", | |||
"description": "The height of the ship/vehicle in meters", | |||
"type": "number" | |||
}, | |||
"gridsize": { | |||
"label": "Grid size", | |||
"description": "The grid size of the ship/vehicle", | |||
"example": "Large grid/Small grid", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"maxspeed": { | |||
"label": "Maximum speed (m/s)", | |||
"description": "The maximum speed of the ship/vehicle in meters/second", | |||
"type": "number" | |||
}, | |||
"crew": { | |||
"label": "Crew", | |||
"description": "The number of crew members the ship/vehicle can support", | |||
"type": "number" | |||
}, | |||
"armaments": { | |||
"label": "Armaments", | |||
"description": "The weapons installed on the ship/vehicle", | |||
"type": "string" | |||
}, | |||
"designer": { | |||
"label": "Designer", | |||
"description": "The person who designed/built the ship/vehicle", | |||
"example": "Ghosthands", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"hexcolor": { | |||
"type": "string" | |||
}, | |||
"mass (tons)": { | |||
"label": "Mass (t)", | |||
"description": "The raw mass of the ship in metric tons", | |||
"type": "number" | |||
}, | |||
"mass (kilos)": { | |||
"label": "Mass (kg)", | |||
"description": "The raw mass of the ship in kilograms", | |||
"type": "number" | |||
} | |||
}, | |||
"paramOrder": [ | |||
"bg_color", | |||
"name", | |||
"image", | |||
"imagewidth", | |||
"caption", | |||
"type", | |||
"role", | |||
"series", | |||
"manufacturer", | |||
"productionstatus", | |||
"length", | |||
"beam", | |||
"height", | |||
"mass (kilos)", | |||
"mass (tons)", | |||
"gridsize", | |||
"maxspeed", | |||
"crew", | |||
"armaments", | |||
"designer", | |||
"hexcolor" | |||
] | |||
} | |||
</templatedata></noinclude> | |||
Revision as of 00:04, 6 March 2024
| Vehicle | |
|---|---|
| Vehicle | |
| |
| Color Preview | Light Mode Dark Mode |
Usage
{{Vehicle
| bg_color =
| name =
| image =
| caption =
| type =
| role =
| series =
| manufacturer =
| status =
| length =
| beam =
| height =
| mass =
| gridsize =
| maxspeed =
| crew =
| armaments =
| designer =
}}
The only required parameter is the name. Any others which are unknown or inapplicable should be left blank. Fields marked with "Unknown" blank automatically.
No description.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| bg_color | bg_color | no description | String | suggested |
| Name | name | The name of the ship/vehicle
| String | required |
| image | image | no description | Unknown | optional |
| imagewidth | imagewidth | no description | Unknown | optional |
| caption | caption | no description | Unknown | optional |
| Type | type | The type of ship/vehicle it is
| String | suggested |
| Role | role | The role of the ship/vehicle
| String | suggested |
| Ship/vehicle series | series | The ship/vehicle series that this ship/vehicle belongs to
| String | optional |
| Manufacturer | manufacturer | The manufacturer who made the ship/vehicle
| String | optional |
| Status | productionstatus | The status of the ship/vehicle or its production status
| String | optional |
| Length (m) | length | The length of the ship/vehicle in meters | Number | optional |
| Beam (m) | beam Width | The width of the ship/vehicle in meters | Number | optional |
| Height (m) | height | The height of the ship/vehicle in meters | Number | optional |
| Mass (kg) | mass (kilos) | The raw mass of the ship in kilograms | Number | optional |
| Mass (t) | mass (tons) | The raw mass of the ship in metric tons | Number | optional |
| Grid size | gridsize | The grid size of the ship/vehicle
| String | suggested |
| Maximum speed (m/s) | maxspeed | The maximum speed of the ship/vehicle in meters/second | Number | optional |
| Crew | crew | The number of crew members the ship/vehicle can support | Number | optional |
| Armaments | armaments | The weapons installed on the ship/vehicle | String | optional |
| Designer | designer | The person who designed/built the ship/vehicle
| String | suggested |
| hexcolor | hexcolor | no description | String | optional |
