No edit summary |
(→Usage) |
||
| (87 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
|- | |- | ||
{{#if: {{{image|}}}| | {{#if: {{{image|}}}| | ||
{{!}} align="center" colspan="2" {{!}} | {{!}} align="center" colspan="2" {{!}} {{#setmainimage:{{{image}}}}} {{#if:{{{caption|}}}|<br /><small>''{{{caption|}}}''}} | ||
{{!}}- | {{!}}- | ||
| | | | ||
{{!}} align="center" colspan="2" {{!}} [[{{#setmainimage:File:this space intentionally left blank.gif}}| | {{!}} align="center" colspan="2" {{!}} [[{{#setmainimage:File:this space intentionally left blank.gif}}|348px]] {{#if:{{{caption|}}}|<br /><small>''{{{caption|}}}''}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
| Line 36: | Line 36: | ||
{{#if:{{{length|}}}| | {{#if:{{{length|}}}| | ||
! style="padding-left: 5px; padding-right: 5px; {{#if:{{{bg_color|}}}|color:#{{PaletteDarkText|{{{bg_color|}}}}}|}}; background-color:#{{#if:{{{bg_color|}}}|{{PaletteDark|{{{bg_color|}}}}}|{{PaletteDark|Shadow}}}};" {{!}} Length | ! style="padding-left: 5px; padding-right: 5px; {{#if:{{{bg_color|}}}|color:#{{PaletteDarkText|{{{bg_color|}}}}}|}}; background-color:#{{#if:{{{bg_color|}}}|{{PaletteDark|{{{bg_color|}}}}}|{{PaletteDark|Shadow}}}};" {{!}} Length | ||
{{!}} {{{length|}}}{{#ifexpr: {{{length|0}}} > 0 | | {{!}} {{{length|}}}{{#ifexpr: {{{length|0}}} > 0 | m | }} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{beam|}}}| | {{#if:{{{beam|}}}| | ||
! style="padding-left: 5px; padding-right: 5px; {{#if:{{{bg_color|}}}|color:#{{PaletteDarkText|{{{bg_color|}}}}}|}}; background-color:#{{#if:{{{bg_color|}}}|{{PaletteDark|{{{bg_color|}}}}}|{{PaletteDark|Shadow}}}};" {{!}} Beam | ! style="padding-left: 5px; padding-right: 5px; {{#if:{{{bg_color|}}}|color:#{{PaletteDarkText|{{{bg_color|}}}}}|}}; background-color:#{{#if:{{{bg_color|}}}|{{PaletteDark|{{{bg_color|}}}}}|{{PaletteDark|Shadow}}}};" {{!}} Beam | ||
{{!}} {{{beam|}}}{{#ifexpr: {{{beam|0}}} > 0 | | {{!}} {{{beam|}}}{{#ifexpr: {{{beam|0}}} > 0 | m | }} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{height|}}}| | {{#if:{{{height|}}}| | ||
! style="padding-left: 5px; padding-right: 5px; {{#if:{{{bg_color|}}}|color:#{{PaletteDarkText|{{{bg_color|}}}}}|}}; background-color:#{{#if:{{{bg_color|}}}|{{PaletteDark|{{{bg_color|}}}}}|{{PaletteDark|Shadow}}}};" {{!}} Height | ! style="padding-left: 5px; padding-right: 5px; {{#if:{{{bg_color|}}}|color:#{{PaletteDarkText|{{{bg_color|}}}}}|}}; background-color:#{{#if:{{{bg_color|}}}|{{PaletteDark|{{{bg_color|}}}}}|{{PaletteDark|Shadow}}}};" {{!}} Height | ||
{{!}} {{{height|}}}{{#ifexpr: {{{height|0}}} > 0 | | {{!}} {{{height|}}}{{#ifexpr: {{{height|0}}} > 0 | m | }} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{ | {{#if:{{{mass (kilotons)|}}}| | ||
! style="padding-left: 5px; padding-right: 5px; {{#if:{{{bg_color|}}}|color:#{{PaletteDarkText|{{{bg_color|}}}}}|}}; background-color:#{{#if:{{{bg_color|}}}|{{PaletteDark|{{{bg_color|}}}}}|{{PaletteDark|Shadow}}}};" {{!}} Mass ( | ! style="padding-left: 5px; padding-right: 5px; {{#if:{{{bg_color|}}}|color:#{{PaletteDarkText|{{{bg_color|}}}}}|}}; background-color:#{{#if:{{{bg_color|}}}|{{PaletteDark|{{{bg_color|}}}}}|{{PaletteDark|Shadow}}}};" {{!}} Mass (kt) | ||
{{!}} {{{ | {{!}} {{{mass (kilotons)}}}{{#ifexpr: {{{mass (kilotons)|0}}} > 0 | kt | }} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{ | {{#if:{{{mass (tons)|}}}| | ||
! style="padding-left: 5px; padding-right: 5px; {{#if:{{{bg_color|}}}|color:#{{PaletteDarkText|{{{bg_color|}}}}}|}}; background-color:#{{#if:{{{bg_color|}}}|{{PaletteDark|{{{bg_color|}}}}}|{{PaletteDark|Shadow}}}};" {{!}} Mass (t) | ! style="padding-left: 5px; padding-right: 5px; {{#if:{{{bg_color|}}}|color:#{{PaletteDarkText|{{{bg_color|}}}}}|}}; background-color:#{{#if:{{{bg_color|}}}|{{PaletteDark|{{{bg_color|}}}}}|{{PaletteDark|Shadow}}}};" {{!}} Mass (t) | ||
{{!}} {{{ | {{!}} {{{mass (tons)}}}{{#ifexpr: {{{mass (tons)|0}}} > 0 | t | }} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
| Line 66: | Line 66: | ||
{{#if:{{{maxspeed|}}}| | {{#if:{{{maxspeed|}}}| | ||
! style="padding-left: 5px; padding-right: 5px; {{#if:{{{bg_color|}}}|color:#{{PaletteDarkText|{{{bg_color|}}}}}|}}; background-color:#{{#if:{{{bg_color|}}}|{{PaletteDark|{{{bg_color|}}}}}|{{PaletteDark|Shadow}}}};" {{!}} Maximum speed | ! style="padding-left: 5px; padding-right: 5px; {{#if:{{{bg_color|}}}|color:#{{PaletteDarkText|{{{bg_color|}}}}}|}}; background-color:#{{#if:{{{bg_color|}}}|{{PaletteDark|{{{bg_color|}}}}}|{{PaletteDark|Shadow}}}};" {{!}} Maximum speed | ||
{{!}} {{{maxspeed|}}} | {{!}} {{{maxspeed|}}}{{#ifexpr: {{{maxspeed|0}}} > 0 | m/s | }} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
| Line 80: | Line 80: | ||
}} | }} | ||
{{#if:{{{armaments|}}}| | {{#if:{{{armaments|}}}| | ||
! style="padding-left: 5px; padding-right: 5px; {{#if:{{{bg_color|}}}|color:#{{PaletteDarkText|{{{bg_color|}}}}}|}}; background-color:#{{#if:{{{bg_color|}}}|{{PaletteDark|{{{bg_color|}}}}}|{{PaletteDark|Shadow}}}};" {{!}} | ! style="padding-left: 5px; padding-right: 5px; {{#if:{{{bg_color|}}}|color:#{{PaletteDarkText|{{{bg_color|}}}}}|}}; background-color:#{{#if:{{{bg_color|}}}|{{PaletteDark|{{{bg_color|}}}}}|{{PaletteDark|Shadow}}}};" {{!}} Armament | ||
{{!}} {{{armaments|}}} | {{!}} {{{armaments|}}} | ||
{{!}}- | {{!}}- | ||
| Line 94: | Line 94: | ||
== Usage == | == Usage == | ||
The only required parameter is the name. Any others which are unknown or inapplicable should be left blank. Fields marked with "Unknown" blank automatically. | The only required parameter is the name. Any others which are unknown or inapplicable should be left blank. Fields marked with "Unknown" blank automatically. | ||
| Line 146: | Line 119: | ||
"image": { | "image": { | ||
"type": "wiki-file-name", | "type": "wiki-file-name", | ||
"label": "Image", | |||
"description": "An image of the ship/vehicle. IMPORTANT -- Make sure to add the appropriate prefix ( [[File: ) and suffix ( |348px]] ) in the field, exactly as per the provided example.", | |||
"example": "[[File:Image1.jpg|348px]]", | |||
"suggested": true | "suggested": true | ||
}, | }, | ||
"caption": { | "caption": { | ||
"type": "string" | "type": "string", | ||
"label": "Caption ", | |||
"description": "A caption for the image", | |||
"example": "Caption for Image 1" | |||
}, | }, | ||
"role": { | "role": { | ||
| Line 223: | Line 201: | ||
}, | }, | ||
"armaments": { | "armaments": { | ||
"label": " | "label": "Armament", | ||
"description": "The weapons installed on the ship/vehicle", | "description": "The weapons installed on the ship/vehicle", | ||
"type": "string", | "type": "string", | ||
| Line 240: | Line 218: | ||
"type": "number" | "type": "number" | ||
}, | }, | ||
"mass ( | "mass (kilotons)": { | ||
"label": "Mass ( | "label": "Mass (kt)", | ||
"description": "The raw mass of the ship in | "description": "The raw mass of the ship in thousands of metric tons", | ||
"type": "number" | "type": "number" | ||
} | } | ||
| Line 250: | Line 228: | ||
"name", | "name", | ||
"image", | "image", | ||
"caption", | "caption", | ||
"type", | "type", | ||
| Line 260: | Line 237: | ||
"beam", | "beam", | ||
"height", | "height", | ||
"mass ( | "mass (kilotons)", | ||
"mass (tons)", | "mass (tons)", | ||
"gridsize", | "gridsize", | ||
| Line 268: | Line 245: | ||
"armaments", | "armaments", | ||
"designer" | "designer" | ||
] | ], | ||
"description": "Creates infoboxes for vehicles", | |||
"format": "block" | |||
} | } | ||
</templatedata></noinclude> | </templatedata></noinclude> | ||
Latest revision as of 01:07, 13 March 2024
| Vehicle | |
|---|---|
|
Usage
The only required parameter is the name. Any others which are unknown or inapplicable should be left blank. Fields marked with "Unknown" blank automatically.
Creates infoboxes for vehicles
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| bg_color | bg_color | no description | String | optional |
| Name | name | The name of the ship/vehicle
| String | required |
| Image | image | An image of the ship/vehicle. IMPORTANT -- Make sure to add the appropriate prefix ( [[File: ) and suffix ( |348px]] ) in the field, exactly as per the provided example.
| File | suggested |
| Caption | caption | A caption for the image
| String | optional |
| Type | type | The type of ship/vehicle it is
| String | suggested |
| Role | role | The role of the ship/vehicle
| String | suggested |
| Ship/vehicle series | series | The ship/vehicle series that this ship/vehicle belongs to
| String | optional |
| Manufacturer | manufacturer | The manufacturer who made the ship/vehicle
| Content | suggested |
| Status | productionstatus | The status of the ship/vehicle or its production status
| String | optional |
| Length (m) | length | The length of the ship/vehicle in meters | Number | suggested |
| Beam (m) | beam width | The width of the ship/vehicle in meters | Number | suggested |
| Height (m) | height | The height of the ship/vehicle in meters | Number | suggested |
| Mass (kt) | mass (kilotons) | The raw mass of the ship in thousands of metric tons | Number | optional |
| Mass (t) | mass (tons) | The raw mass of the ship in metric tons | Number | optional |
| Grid size | gridsize | The grid size of the ship/vehicle
| String | suggested |
| Maximum speed (m/s) | maxspeed | The maximum speed of the ship/vehicle in meters/second | Number | optional |
| Crew | crew | The number of crew members the ship/vehicle can support | Number | suggested |
| Jump equipped? | jumpequipped | Is the ship/vehicle equipped with a jump drive? | String | optional |
| Armament | armaments | The weapons installed on the ship/vehicle | String | suggested |
| Designer | designer | The person who designed/built the ship/vehicle
| User | suggested |
